Emacs Lisp: calculate interest rates on accrued HYIP investments
HYIP is High Yield Investment Program, a kind of a fraudulent scheme. We are not promoting such scheme rather dis-advising people who get caught by the greed and possibility to earn high income within few days. Sometimes the “yield” may be as much as 5% per week and more. And people investing into the HYIP or High Yield Investment Programs believe the nonsense. This Emacs Lisp function can demonstrate what money could the company earn would they be collecting money themselves, without asking public to receive more and more investments. Calculate yourself and compare it logically, and you will come to conclusion that a company offering that high interest rates would never ask public for new investments, they could be earning it themselves without sharing with anybody.
I have heard of a “bank in Switzerland” that offers 5% per week on deposits.. While this sounds totally impossible considering that Switzerland offers very low interest rates, there is a mathematical calculation that can help in understanding and logical comparison that if that would be possible, such company would never need to ask money from public.
They would do it themselves.
So I heard they are accepting people with at least 1 million dollars or euro, and that they are payin 5% per week.
Yet, this makes no sense.
2000000 156 0.05) (calc-interest
Following is a mathematical evidence that such company that could pay out 5% per week, if starting with 2 millions, they would have 4 millions already within 15 weeks or about 4 months.
Often are such companies advertised as being already in business for years. Use the calculation and figure it out yourself.
It simply cannot be true.
(calc-interest 2000000 156 0.05)
Investment: 2000000
Week: 1, earnings: 100000.00, new amount: 2100000.00
Week: 2, earnings: 105000.00, new amount: 2205000.00
Week: 3, earnings: 110250.00, new amount: 2315250.00
Week: 4, earnings: 115762.50, new amount: 2431012.50
Week: 5, earnings: 121550.62, new amount: 2552563.12
Week: 6, earnings: 127628.16, new amount: 2680191.28
Week: 7, earnings: 134009.56, new amount: 2814200.85
Week: 8, earnings: 140710.04, new amount: 2954910.89
Week: 9, earnings: 147745.54, new amount: 3102656.43
Week: 10, earnings: 155132.82, new amount: 3257789.25
Week: 11, earnings: 162889.46, new amount: 3420678.72
Week: 12, earnings: 171033.94, new amount: 3591712.65
Week: 13, earnings: 179585.63, new amount: 3771298.28
Week: 14, earnings: 188564.91, new amount: 3959863.20
Week: 15, earnings: 197993.16, new amount: 4157856.36
Week: 16, earnings: 207892.82, new amount: 4365749.18
Week: 17, earnings: 218287.46, new amount: 4584036.64
Week: 18, earnings: 229201.83, new amount: 4813238.47
Week: 19, earnings: 240661.92, new amount: 5053900.39
Week: 20, earnings: 252695.02, new amount: 5306595.41
Week: 21, earnings: 265329.77, new amount: 5571925.18
Week: 22, earnings: 278596.26, new amount: 5850521.44
Week: 23, earnings: 292526.07, new amount: 6143047.51
Week: 24, earnings: 307152.38, new amount: 6450199.89
Week: 25, earnings: 322509.99, new amount: 6772709.88
Week: 26, earnings: 338635.49, new amount: 7111345.38
Week: 27, earnings: 355567.27, new amount: 7466912.64
Week: 28, earnings: 373345.63, new amount: 7840258.28
Week: 29, earnings: 392012.91, new amount: 8232271.19
Week: 30, earnings: 411613.56, new amount: 8643884.75
Week: 31, earnings: 432194.24, new amount: 9076078.99
Week: 32, earnings: 453803.95, new amount: 9529882.94
Week: 33, earnings: 476494.15, new amount: 10006377.08
Week: 34, earnings: 500318.85, new amount: 10506695.94
Week: 35, earnings: 525334.80, new amount: 11032030.74
Week: 36, earnings: 551601.54, new amount: 11583632.27
Week: 37, earnings: 579181.61, new amount: 12162813.89
Week: 38, earnings: 608140.69, new amount: 12770954.58
Week: 39, earnings: 638547.73, new amount: 13409502.31
Week: 40, earnings: 670475.12, new amount: 14079977.42
Week: 41, earnings: 703998.87, new amount: 14783976.30
Week: 42, earnings: 739198.81, new amount: 15523175.11
Week: 43, earnings: 776158.76, new amount: 16299333.87
Week: 44, earnings: 814966.69, new amount: 17114300.56
Week: 45, earnings: 855715.03, new amount: 17970015.59
Week: 46, earnings: 898500.78, new amount: 18868516.37
Week: 47, earnings: 943425.82, new amount: 19811942.18
Week: 48, earnings: 990597.11, new amount: 20802539.29
Week: 49, earnings: 1040126.96, new amount: 21842666.26
Week: 50, earnings: 1092133.31, new amount: 22934799.57
Week: 51, earnings: 1146739.98, new amount: 24081539.55
Week: 52, earnings: 1204076.98, new amount: 25285616.53
Week: 53, earnings: 1264280.83, new amount: 26549897.35
Week: 54, earnings: 1327494.87, new amount: 27877392.22
Week: 55, earnings: 1393869.61, new amount: 29271261.83
Week: 56, earnings: 1463563.09, new amount: 30734824.92
Week: 57, earnings: 1536741.25, new amount: 32271566.17
Week: 58, earnings: 1613578.31, new amount: 33885144.48
Week: 59, earnings: 1694257.22, new amount: 35579401.70
Week: 60, earnings: 1778970.09, new amount: 37358371.79
Week: 61, earnings: 1867918.59, new amount: 39226290.38
Week: 62, earnings: 1961314.52, new amount: 41187604.90
Week: 63, earnings: 2059380.24, new amount: 43246985.14
Week: 64, earnings: 2162349.26, new amount: 45409334.40
Week: 65, earnings: 2270466.72, new amount: 47679801.12
Week: 66, earnings: 2383990.06, new amount: 50063791.17
Week: 67, earnings: 2503189.56, new amount: 52566980.73
Week: 68, earnings: 2628349.04, new amount: 55195329.77
Week: 69, earnings: 2759766.49, new amount: 57955096.26
Week: 70, earnings: 2897754.81, new amount: 60852851.07
Week: 71, earnings: 3042642.55, new amount: 63895493.62
Week: 72, earnings: 3194774.68, new amount: 67090268.31
Week: 73, earnings: 3354513.42, new amount: 70444781.72
Week: 74, earnings: 3522239.09, new amount: 73967020.81
Week: 75, earnings: 3698351.04, new amount: 77665371.85
Week: 76, earnings: 3883268.59, new amount: 81548640.44
Week: 77, earnings: 4077432.02, new amount: 85626072.46
Week: 78, earnings: 4281303.62, new amount: 89907376.08
Week: 79, earnings: 4495368.80, new amount: 94402744.89
Week: 80, earnings: 4720137.24, new amount: 99122882.13
Week: 81, earnings: 4956144.11, new amount: 104079026.24
Week: 82, earnings: 5203951.31, new amount: 109282977.55
Week: 83, earnings: 5464148.88, new amount: 114747126.43
Week: 84, earnings: 5737356.32, new amount: 120484482.75
Week: 85, earnings: 6024224.14, new amount: 126508706.89
Week: 86, earnings: 6325435.34, new amount: 132834142.23
Week: 87, earnings: 6641707.11, new amount: 139475849.35
Week: 88, earnings: 6973792.47, new amount: 146449641.81
Week: 89, earnings: 7322482.09, new amount: 153772123.90
Week: 90, earnings: 7688606.20, new amount: 161460730.10
Week: 91, earnings: 8073036.50, new amount: 169533766.60
Week: 92, earnings: 8476688.33, new amount: 178010454.93
Week: 93, earnings: 8900522.75, new amount: 186910977.68
Week: 94, earnings: 9345548.88, new amount: 196256526.56
Week: 95, earnings: 9812826.33, new amount: 206069352.89
Week: 96, earnings: 10303467.64, new amount: 216372820.54
Week: 97, earnings: 10818641.03, new amount: 227191461.56
Week: 98, earnings: 11359573.08, new amount: 238551034.64
Week: 99, earnings: 11927551.73, new amount: 250478586.37
Week: 100, earnings: 12523929.32, new amount: 263002515.69
Week: 101, earnings: 13150125.78, new amount: 276152641.48
Week: 102, earnings: 13807632.07, new amount: 289960273.55
Week: 103, earnings: 14498013.68, new amount: 304458287.23
Week: 104, earnings: 15222914.36, new amount: 319681201.59
Week: 105, earnings: 15984060.08, new amount: 335665261.67
Week: 106, earnings: 16783263.08, new amount: 352448524.75
Week: 107, earnings: 17622426.24, new amount: 370070950.99
Week: 108, earnings: 18503547.55, new amount: 388574498.54
Week: 109, earnings: 19428724.93, new amount: 408003223.47
Week: 110, earnings: 20400161.17, new amount: 428403384.64
Week: 111, earnings: 21420169.23, new amount: 449823553.87
Week: 112, earnings: 22491177.69, new amount: 472314731.57
Week: 113, earnings: 23615736.58, new amount: 495930468.14
Week: 114, earnings: 24796523.41, new amount: 520726991.55
Week: 115, earnings: 26036349.58, new amount: 546763341.13
Week: 116, earnings: 27338167.06, new amount: 574101508.19
Week: 117, earnings: 28705075.41, new amount: 602806583.60
Week: 118, earnings: 30140329.18, new amount: 632946912.77
Week: 119, earnings: 31647345.64, new amount: 664594258.41
Week: 120, earnings: 33229712.92, new amount: 697823971.33
Week: 121, earnings: 34891198.57, new amount: 732715169.90
Week: 122, earnings: 36635758.50, new amount: 769350928.40
Week: 123, earnings: 38467546.42, new amount: 807818474.82
Week: 124, earnings: 40390923.74, new amount: 848209398.56
Week: 125, earnings: 42410469.93, new amount: 890619868.48
Week: 126, earnings: 44530993.42, new amount: 935150861.91
Week: 127, earnings: 46757543.10, new amount: 981908405.00
Week: 128, earnings: 49095420.25, new amount: 1031003825.25
Week: 129, earnings: 51550191.26, new amount: 1082554016.52
Week: 130, earnings: 54127700.83, new amount: 1136681717.34
Week: 131, earnings: 56834085.87, new amount: 1193515803.21
Week: 132, earnings: 59675790.16, new amount: 1253191593.37
Week: 133, earnings: 62659579.67, new amount: 1315851173.04
Week: 134, earnings: 65792558.65, new amount: 1381643731.69
Week: 135, earnings: 69082186.58, new amount: 1450725918.28
Week: 136, earnings: 72536295.91, new amount: 1523262214.19
Week: 137, earnings: 76163110.71, new amount: 1599425324.90
Week: 138, earnings: 79971266.24, new amount: 1679396591.14
Week: 139, earnings: 83969829.56, new amount: 1763366420.70
Week: 140, earnings: 88168321.04, new amount: 1851534741.74
Week: 141, earnings: 92576737.09, new amount: 1944111478.82
Week: 142, earnings: 97205573.94, new amount: 2041317052.76
Week: 143, earnings: 102065852.64, new amount: 2143382905.40
Week: 144, earnings: 107169145.27, new amount: 2250552050.67
Week: 145, earnings: 112527602.53, new amount: 2363079653.21
Week: 146, earnings: 118153982.66, new amount: 2481233635.87
Week: 147, earnings: 124061681.79, new amount: 2605295317.66
Week: 148, earnings: 130264765.88, new amount: 2735560083.54
Week: 149, earnings: 136778004.18, new amount: 2872338087.72
Week: 150, earnings: 143616904.39, new amount: 3015954992.11
Week: 151, earnings: 150797749.61, new amount: 3166752741.71
Week: 152, earnings: 158337637.09, new amount: 3325090378.80
Week: 153, earnings: 166254518.94, new amount: 3491344897.74
Week: 154, earnings: 174567244.89, new amount: 3665912142.62
Week: 155, earnings: 183295607.13, new amount: 3849207749.75
Week: 156, earnings: 192460387.49, new amount: 4041668137.24
defun calc-interest (n weeks percentage)
("Returns the accrued interest per week"
"\n")
(insert "Investment: ")
(insert
(insert (number-to-string n))"\n")
(insert dotimes (w weeks)
(let* ((earnings (* n percentage))
(+ n earnings)))
(new-amount (setq n new-amount)
(
(insertformat "Week: %d, earnings: %.2f, new amount: %.2f\n"
(1+ w) earnings new-amount))))) (
The comparison of accrued interests is to show that such programs cannot be true. It is a Ponzi scheme where investors are paid out of previous investors. Every business that is not backed up by some production, trade, service that is exchanged with other people as valuable product is fraud and cannot just give money out of nothing.
Leave Your Comment or Contact GNU.Support
Contact GNU.Support now. There is a simple rule at GNU.Support: if we can help you, we do, whenever and wherever necessary, and it's the way we've been doing business since 2002, and the only way we know